DESCRIPTION |
PRODUCT CODE |
UNIT (Sticks) | WEIGHT (kg/m) | WEIGHT (Ibs/ft) | DIAMETER Ø (mm) |
---|---|---|---|---|---|
Extra Pipe 63mm/2” diameter and L=5.8M | 001-063-006-E | 68 | 1.05 | 0.70 | 63 |
Extra Pipe 63mm/2” diameter and L=7.5m | 001-063-007-E | 68 | 1.05 | 0.70 | 63 |
Extra Pipe 63mm/2” diameter and L=8m | 001-063-008-E | 68 | 1.05 | 0.70 | 63 |
100M Extra Coil Pipe 63mm/2” diameter | 001-063-100-E | 1 | 1.05 | 0.70 | 63 |
DESCRIPTION | PRODUCT CODE | PAKET ÖLÇÜSÜ | WEIGHT (kg/m) | WEIGHT (Ibs/ft) | DIAMETER Ø (mm) |
---|---|---|---|---|---|
Fusion Coupler | 02.63 | 25 | 0.12 | 0.26 | 63 |
Fusion Coupler Long | 02-63-L | 10 | 0.18 | 0.39 | 63 |
DESCRIPTION |
PRODUCT CODE | PAKET ÖLÇÜSÜ | WEIGHT (kg/m) | WEIGHT (Ibs/ft) | DIAMETER Ø (mm) |
---|---|---|---|---|---|
Plain 90° Elbow | 03-063-L | 20 | 0.27 | 0.60 | 63 |
DESCRIPTION |
PRODUCT CODE | PAKET ÖLÇÜSÜ | WEIGHT (kg/m) | WEIGHT (Ibs/ft) | DIAMETER Ø (mm) |
---|---|---|---|---|---|
Electrofusion 90° Elbow | 03-063-EIF | 18 | 0.3 | 0.66 | 63 |
DESCRIPTION |
PRODUCT CODE | PAKET ÖLÇÜSÜ | WEIGHT (kg/m) | WEIGHT (Ibs/ft) | DIAMETER Ø (mm) |
---|---|---|---|---|---|
Plain 45° Elbow | 04-063-L | 50 | 0.22 | 0.49 | 63 |
DESCRIPTION | PRODUCT CODE | PAKET ÖLÇÜSÜ | WEIGHT (kg/m) | WEIGHT (Ibs/ft) | DIAMETER Ø (mm) |
---|---|---|---|---|---|
Electrofusion 45° Elbow | 04-063-EIF | 24 | 0.25 | 0.55 | 63 |
DESCRIPTION | PRODUCT CODE | UNIT (Sticks) | WEIGHT (kg/m) | WEIGHT (Ibs/ft) | DIAMETER Ø (mm) |
---|---|---|---|---|---|
Stub | 05-063-L | 30 | 0.18 | 0.40 | 63 |
Flange Circular DN40 | 06.63 | 15 | 0.88 | 1.94 | 63 |
Gasket For Stub | 07.63 | 10 | 0.02 | 0.04 | 63 |
DESCRIPTION | PRODUCT CODE | PAKET ÖLÇÜSÜ | WEIGHT (kg/m) | WEIGHT (Ibs/ft) | DIAMETER Ø (mm) |
---|---|---|---|---|---|
Plain Tee Equal | 08-063-L | 25 | 0.37 | 0.82 | 63 |
DESCRIPTION | PRODUCT CODE | PAKET ÖLÇÜSÜ | WEIGHT (kg/m) | WEIGHT (Ibs/ft) | DIAMETER Ø (mm) |
---|---|---|---|---|---|
Electrofusion Tee | 08-063-EIF | 12 | 0.41 | 0.90 | 63 |
DESCRIPTION |
PRODUCT CODE |
UNIT (Sticks) | WEIGHT (kg/m) | WEIGHT (Ibs/ft) | DIAMETER Ø (mm) |
---|---|---|---|---|---|
Plain Reducer - 63x32mm diameter | 09-050-032-L | 40 | 0.07 | 0.15 | 50/32 |
Plain Reducer - 63x50mm diameter | 09-063-050-L | 24 | 0.13 | 0.29 | 63/50 |
Plain Reducer - 90x63mm diameter | 09-090-050-L | 15 | 0.29 | 0.64 | 90/50 |