OPW
Breakaways
Swivel Breakaway
| Part Number | Hose Side |
|---|---|
| 68SB-1600 | 1” BSPP Male |
| 68SB-1601 | 1” BSPP Female |
| 68SB-1604 | 3/4” BSPP Male |
| 68SB-1607 | 3/4” BSPP Female |
| Cold Weather Part Number | Hose Side |
| 68SB-1600-XC | 1” BSPP Male |
| 68SB-1601-XC | 1” BSPP Female |
| 86SB-1604-XC | 3/4” BSPP Male |
| 68SB-1607-XC | 3/4” BSPP Female |
Vapour Recovery Breakaway
| Part Number | Hose Side |
|---|---|
| 68CB-2102 | M34 Female |
| Cold Weather Part Number | Hose Side |
| 68CB-2102-XC | M34 Female |
High-Flow Swivel Breakaway
| Part Number | Hose Side |
|---|---|
| 68SB-2500 | 1” BSPP Male |
| 68SB-2501 | 1” BSPP Female |
| Cold Weather Part Number | Hose Side |
| 68SB-2500-XC | 1” BSPP Male |
| 68SB-2501-XC | 1” BSPP Female |
66V SERIES BREAKAWAYS
OP.66.VL
› Used in diesel, gasoline and up to 10% ethanol blends.
› BSP, NPT thread type options
› Supplied with 3/4” and 1” sizes.
› 2 plane rotation provides easy nozzle positioning and extended hose life
› Atex Approved

